Pricing
30 days of the whole platform. Keep it, or drop back to free and lose nothing you have saved.
Basic
Read any area, free forever.
£0/ month
Get startedIncludes
- District queries
- Ward queries
- Saved collections and history
- Rate and revisit past answers
Where you land if you do nothing after the free period.
Pro
Most popularThe whole record, down to the house.
£0£89first month free
Start free for 30 daysEverything in Basic, plus
- Every address, down to house level
- Valuations with the comparables behind them
- Planning history and constraints
- Area demand, yields and census
- Portfolio scoring and void risk
- Written reports you can hand over
- The extension on every listing you open
- Atlas, 3D and Street View
Free for 30 days, then £89 a month. Cancel any time.
Enterprise
The platform as your own product.
Custom
Book a demoEverything in Pro, plus
- Everything in Pro
- Your brand, colours and typeface
- Your domain
- Your name on the reports that go out
- Your own tenants, kept apart
- Priority support
Priced on seats and volume. We will quote after the call.
Compare plans
Basic | Pro | Enterprise | |
|---|---|---|---|
| Asking questions | |||
| District and ward answers | Included | Included | Included |
| Street and house-level answers | Not included | Included | Included |
| Saved collections and history | Included | Included | Included |
| Rate and revisit past answers | Included | Included | Included |
| The property record | |||
| Characteristics and tenure | Not included | Included | Included |
| Valuations and comparables | Not included | Included | Included |
| Planning history and decisions | Not included | Included | Included |
| Sale history | Not included | Included | Included |
| HMO licensing | Not included | Included | Included |
| Suitability scoring | Not included | Included | Included |
| The area | |||
| Demand, yields and pace | Limited | Included | Included |
| Census and demographics | Not included | Included | Included |
| Atlas constraint layers | Not included | Nine layers | Nine layers |
| 3D map and Street View | Not included | Included | Included |
| What you own | |||
| Portfolio scoring | Not included | Included | Included |
| Void risk and rent alerts | Not included | Included | Included |
| Inventory reports and PDF upload | Not included | Included | Included |
| Compare two properties | Not included | Included | Included |
| Taking it further | |||
| Written reports | Not included | Included | Included |
| Browser extension | Not included | Included | Included |
| Listing and public pages | Not included | Included | Included |
| Your brand, domain and reports | Not included | Not included | Included |
| Your own tenants, kept apart | Not included | Not included | Included |
| Priority support | Not included | Not included | Included |
FAQ
You drop back to Basic. Nothing you saved is deleted, and the collections, conversations and reports stay in your account.