Basic | Pro | Enterprise | |
|---|---|---|---|
| Asking questions | |||
| District and ward answers | Included | Included | Included |
| Street and house-level answers | Not included | Included | Included |
| Saved collections and history | Included | Included | Included |
| Rate and revisit past answers | Included | Included | Included |
| The property record | |||
| Characteristics and tenure | Not included | Included | Included |
| Valuations and comparables | Not included | Included | Included |
| Planning history and decisions | Not included | Included | Included |
| Sale history | Not included | Included | Included |
| HMO licensing | Not included | Included | Included |
| Suitability scoring | Not included | Included | Included |
| The area | |||
| Demand, yields and pace | Limited | Included | Included |
| Census and demographics | Not included | Included | Included |
| Atlas constraint layers | Not included | Nine layers | Nine layers |
| 3D map and Street View | Not included | Included | Included |
| What you own | |||
| Portfolio scoring | Not included | Included | Included |
| Void risk and rent alerts | Not included | Included | Included |
| Inventory reports and PDF upload | Not included | Included | Included |
| Compare two properties | Not included | Included | Included |
| Taking it further | |||
| Written reports | Not included | Included | Included |
| Browser extension | Not included | Included | Included |
| Listing and public pages | Not included | Included | Included |
| Your brand, domain and reports | Not included | Not included | Included |
| Your own tenants, kept apart | Not included | Not included | Included |
| Priority support | Not included | Not included | Included |
Questions about our plans?